loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 0.85 8.81 -3.78
Equity-Reliance Industr Jul 31, 2024 0.71 7.37 -3.73
Equity-ICICI Bank Jul 31, 2024 0.60 6.18 1.45
Equity-Infosys Jul 31, 2024 0.47 4.88 19.41
Equity-ITC Jul 31, 2024 0.32 3.31 16.67
Equity-Larsen & Toubro Jul 31, 2024 0.31 3.22 7.55
Equity-TCS Jul 31, 2024 0.31 3.21 12.44
Equity-Bharti Airtel Jul 31, 2024 0.28 2.88 3.46
Equity-St Bk of India Jul 31, 2024 0.23 2.42 3.00
Equity-Axis Bank Jul 31, 2024 0.23 2.37 -7.71
Equity-Kotak Mah. Bank Jul 31, 2024 0.19 1.92 0.32
Equity-M & M Jul 31, 2024 0.18 1.86 1.53
Equity-Hind. Unilever Jul 31, 2024 0.17 1.75 9.48
Equity-Tata Motors Jul 31, 2024 0.14 1.47 16.95
Equity-NTPC Jul 31, 2024 0.14 1.43 10.14
Equity-Bajaj Finance Jul 31, 2024 0.13 1.37 -4.28
Equity-Sun Pharma.Inds. Jul 31, 2024 0.13 1.34 13.01
Equity-Maruti Suzuki Jul 31, 2024 0.12 1.26 9.39
Equity-HCL Technologies Jul 31, 2024 0.12 1.26 12.64
Equity-Power Grid Corpn Jul 31, 2024 0.11 1.15 5.62
Equity-Zomato Ltd Jul 31, 2024 0.10 1.06 14.77
Equity-Titan Company Jul 31, 2024 0.10 1.04 1.51
Equity-Asian Paints Jul 31, 2024 0.10 1.01 6.00
Equity-UltraTech Cem. Jul 31, 2024 0.10 1.00 3.22
Equity-Tata Steel Jul 31, 2024 0.10 0.99 -4.80
Equity-O N G C Jul 31, 2024 0.09 0.94 22.15
Equity-Trent Jul 31, 2024 0.09 0.93 6.52
Equity-Coal India Jul 31, 2024 0.08 0.86 10.65
Equity-Adani Ports Jul 31, 2024 0.08 0.83 6.35
Equity-Bharat Electron Jul 31, 2024 0.08 0.82 3.40
Equity-Grasim Inds Jul 31, 2024 0.07 0.77 4.53
Equity-Hindalco Inds. Jul 31, 2024 0.07 0.71 -3.54
Equity-Tech Mahindra Jul 31, 2024 0.07 0.71 8.86
Equity-Bajaj Auto Jul 31, 2024 0.07 0.70 1.65
Equity-IndusInd Bank Jul 31, 2024 0.07 0.68 -2.22
Equity-Hind.Aeronautics Jul 31, 2024 0.06 0.67 -5.70
Equity-JSW Steel Jul 31, 2024 0.06 0.64 -0.16
Equity-Nestle India Jul 31, 2024 0.06 0.63 -3.32
Equity-Adani Enterp. Jul 31, 2024 0.06 0.63 -0.33
Equity-Cipla Jul 31, 2024 0.06 0.60 4.55
Equity-Dr Reddy`s Labs Jul 31, 2024 0.06 0.59 5.51
Equity-Shriram Finance Jul 31, 2024 0.06 0.59 0.71
Equity-Power Fin.Corpn. Jul 31, 2024 0.06 0.58 15.10
Equity-REC Ltd Jul 31, 2024 0.06 0.58 22.74
Equity-SBI Life Insuran Jul 31, 2024 0.06 0.57 17.74
Equity-Bajaj Finserv Jul 31, 2024 0.06 0.57 4.35
Equity-Tata Power Co. Jul 31, 2024 0.05 0.56 3.08
Equity-Varun Beverages Jul 31, 2024 0.05 0.55 -3.11
Equity-Interglobe Aviat Jul 31, 2024 0.05 0.54 5.92
Equity-Tata Consumer Jul 31, 2024 0.05 0.53 8.88
Equity-Avenue Super. Jul 31, 2024 0.05 0.53 4.48
Equity-Wipro Jul 31, 2024 0.05 0.53 1.58
Equity-Hero Motocorp Jul 31, 2024 0.05 0.52 -1.57
Equity-I O C L Jul 31, 2024 0.05 0.50 9.77
Equity-HDFC Life Insur. Jul 31, 2024 0.05 0.50 20.45
Equity-Britannia Inds. Jul 31, 2024 0.05 0.49 5.57
Equity-Max Healthcare Jul 31, 2024 0.05 0.49 -2.06
Equity-Eicher Motors Jul 31, 2024 0.05 0.49 7.67
Equity-Apollo Hospitals Jul 31, 2024 0.05 0.48 7.16
Equity-B P C L Jul 31, 2024 0.05 0.48 15.35
Equity-GAIL (India) Jul 31, 2024 0.05 0.47 9.95
Equity-Vedanta Jul 31, 2024 0.04 0.46 -0.45
Equity-Siemens Jul 31, 2024 0.04 0.46 -7.53
Equity-Divi`s Lab. Jul 31, 2024 0.04 0.45 7.09
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.04 0.43 -0.48
Equity-TVS Motor Co. Jul 31, 2024 0.04 0.42 7.05
Equity-DLF Jul 31, 2024 0.04 0.41 8.13
Equity-Indian Hotels Co Jul 31, 2024 0.04 0.40 2.64
Equity-Info Edg.(India) Jul 31, 2024 0.04 0.39 3.83
Equity-Godrej Consumer Jul 31, 2024 0.04 0.39 4.68
Equity-Cummins India Jul 31, 2024 0.04 0.38 -2.92
Equity-LTIMindtree Jul 31, 2024 0.04 0.38 4.93
Equity-Persistent Sys Jul 31, 2024 0.03 0.36 13.95
Equity-Pidilite Inds. Jul 31, 2024 0.03 0.35 0.90
Equity-Yes Bank Jul 31, 2024 0.03 0.35 11.88
Equity-ICICI Lombard Jul 31, 2024 0.03 0.35 13.33
Equity-Lupin Jul 31, 2024 0.03 0.34 18.75
Equity-Bank of Baroda Jul 31, 2024 0.03 0.34 -7.56
Equity-Federal Bank Jul 31, 2024 0.03 0.34 13.70
Equity-Havells India Jul 31, 2024 0.03 0.34 1.57
Equity-Colgate-Palmoliv Jul 31, 2024 0.03 0.33 20.08
Equity-Bharat Forge Jul 31, 2024 0.03 0.32 4.38
Equity-Tube Investments Jul 31, 2024 0.03 0.32 -2.86
Equity-Ambuja Cements Jul 31, 2024 0.03 0.32 1.63
Equity-United Spirits Jul 31, 2024 0.03 0.30 10.81
Equity-HDFC AMC Jul 31, 2024 0.03 0.30 3.23
Equity-SRF Jul 31, 2024 0.03 0.28 8.54
Equity-Canara Bank Jul 31, 2024 0.03 0.28 -3.58
Equity-Ashok Leyland Jul 31, 2024 0.03 0.27 6.61
Equity-Tata Motors-DVR Jul 31, 2024 0.03 0.27 18.89
Equity-Punjab Natl.Bank Jul 31, 2024 0.03 0.27 0.78
Equity-Dabur India Jul 31, 2024 0.03 0.27 5.71
Equity-Bajaj Holdings Jul 31, 2024 0.03 0.26 12.61
Equity-AU Small Finance Jul 31, 2024 0.03 0.26 -3.83
Equity-P I Industries Jul 31, 2024 0.02 0.26 16.43
Equity-Shree Cement Jul 31, 2024 0.03 0.26 -0.40
Equity-Marico Jul 31, 2024 0.02 0.25 9.95
Equity-I R C T C Jul 31, 2024 0.02 0.22 -0.48
Equity-UPL Jul 31, 2024 0.02 0.21 0.00
Equity-IDFC First Bank Jul 31, 2024 0.02 0.21 -7.62
Equity-APL Apollo Tubes Jul 31, 2024 0.02 0.19 -4.66
Net CA & Others-Net CA & Others Jul 31, 2024 0.02 0.18 -25.86
Rights-Tata Consumer Jul 31, 2024 0.00 0.01 0.00